TEST
U9 Policy
Title
Content
Content Block test
This is the text
Playoffs for 7 team divisions
The teams placing first in the regular season will have a first-round Bye.
Teams 2 and 7 will play a quarter-final, 5-point series, as will teams 3 and 6 and teams 4 and 5.
After the quarter-finals, the teams will be reseeded based on regular season standings and the usual semi-final structure will prevail.
Playoff Structure for 6 team divisions
Teams placing first and second in the regular season will have a first-round Bye.
Teams 3 and 6 will play a quarterfinal, 5-point series, as will teams 4 and 5.
After the quarterfinals, the teams will be re-seeded based on regular season standings and the usual semifinal structure will prevail.
Playoff Structure for 5 team divisions
All teams will play a round-robin tournament during the time allowed for quarter-finals and semi-finals in other divisions.
The top two teams out of the tournament will advance and play a seven-point final series to decide the Playoff Champions.
Test Tables
Minor Atom A
| # | Team |
| 1 | Cumberland Jr. Grads |
| 2 | Eastern Cobras Cobras |
| 3 | Gloucester Rangers Grn |
Major Atom A
| # | Team |
| 1 | Cumberland Jr. Grads |
| 2 | Eastern Cobras Cobras |
| 3 | Gloucester Rangers Grn |
title
As the governing body of amateur hockey within our community, the Ottawa and District Hockey Association (ODHA), is obligated to provide an environment whereby all individuals are treated with respect. This Branch considers any form of abuse or harassment to be unacceptable and will do all it can to prevent this intolerable social problem.
The ODHA’s Abuse and Harassment Policy identifies the standard of behaviour, which is expected of all Branch members, including, but not limited to players, officers, board of directors, conveners, committee members, coaches, assistant coaches, trainers, managers and any other team officials, on or off-ice game officials, executive directors, administrators, employees/staff, (paid or unpaid), and any other recognized volunteers. It also applies to any individual who, although not directly employed by, nor a registered member of a team within, nor a volunteer for any association of this Branch, is considered to have a vested interest in amateur hockey, and/or a strong influence on any of its members; for example, parents/guardians, family members or spectators.
Protecting participants from all forms of abuse and harassment, whether emotional, physical, neglectful, sexual or of the bullying type is an important element of safety. Members shall conduct themselves in a fair and responsible manner and are to refrain from comments or behaviours which are disrespectful, offensive, abusive, racist or sexist.
Although this policy is not intended to replace any specific Association’s, District’s and/or League’s existing Code of Conduct, it should to be utilized as a “guiding” resource in the decision making process. This Policy however, will be the deciding resource when dealing with any incident reported to and subsequently dealt with at the ODHA level; including any investigation, hearing and/or appeal
The complete policy can be viewed at this link: HEO Minor Risk and Safety Policies.
Greg Clarke, Risk & Safety
rsadmin@heo-minor-aa.hockey
Payments:
First Payment due August 31, 2018 - $400 per declared team.
Balance due by December 13, 2018
Make cheques payable to OEMHL AA/A.
Cheques can be mailed to:
HEO Minor AA/A League
c/o Deb Henderson
Box 323,
Casselman, Ontario
K0A 1M0
HEO Minor AA/A Constitution
HEO Minor AA/A Playing Rules AA/A
This is no font
This is roboto-444444
This is arial
| Coaches Meeting - All Levels | Tue. Sep. 11, 2018 | 19:00 | North Grenville Sports Complex, Kemptville |
| Board of Directors Meetings | |||
| Thurs, Oct. 18, 2018 | 19:00 | HEO Boardroom | |
| Thurs, Dec. 13, 2018 | 19:00 | HEO Boardroom | |
| Thurs, Jan. 24, 2019 | 19:00 | HEO Boardroom | |
| Wed, Mar. 6, 2019 | 19:00 | North Grenville Sports Complex, Kemptville | |
| AGM | Thurs, Apr. 25, 2019 | 9:00 | North Grenville Sports Complec, Kemptville |
Payments:
First Payment due August 31, 2018 - $400 per declared team.
Balance due by December 13, 2018
Make cheques payable to OEMHL AA/A.
Cheques can be mailed to:
HEO Minor AA/ A League
c/o Deb Henderson
Box 323,
Casselman, Ontario
K0A 1M0
other site pdf
other site pdf
Payments:
First Payment due August 31, 2018 - $400 per declared team.
Balance due by December 13, 2018
Make cheques payable to OEMHL AA/A.
Cheques can be mailed to:
HEO Minor AA/ A League
c/o Deb Henderson
Box 323,
Casselman, Ontario
K0A 1M0
U15 Teams
Untitled 1
| HOME TEAM - White/Red | VISITING TEAM - Blue/White | ||||||||||||||||||
| 2021-2022 'AA' U15 ALL - STAR TEAM | 2021-2022 'AA' U15 ALL - STAR TEAM | ||||||||||||||||||
| HOME TEAM | VISITING TEAM | ||||||||||||||||||
| HOME TEAM - White/Red/Blue | VISITING TEAM - Black/Gold | ||||||||||||||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date | No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date | ||||
| 1 | HODGSON | TRISTAN | G | Gloucester | 6'1 | 146 | 2007-09-19 | 1 | BRADLEY | JOSH | G | OVSS | 5'9" | 170 | 7/13/2007 | ||||
| 30 | BOIVIN | ROWAN | G | Ottawa Sting | 5'9" | 135 | 2007/07/12 | 30 | HOLMES | ASHTON | G | RSL Kings | 5'8" | 140 | 2007-10-17 | ||||
| 33 | DIGNARD | JAKE | G | Nepean Raiders | 5’8 | 150 | 2007-08-12 | 33 | STATHOS | NIKLAS | G | Kanata Blazers | 5'7 | 145 | 2007-04-24 | ||||
| 2 | CANTRELL | ROWAN | D | Gloucester | 5'9 | 140 | 2007-04-11 | 2 | SCIARRA | DANIEL | D | OVSS | 5'8" | 145 | 2/1/2007 | ||||
| 3 | AVILA | THEO | D | Gloucester | 5'9 | 130 | 2007-06-17 | 3 | DAVIDSON | RYAN | D | OVSS | 6'1" | 165 | 5/18/2007 | ||||
| 4 | ALMSTEDT | TOBY | D | Ottawa Sting | 5'5 | 123 | 2007/12/14 | 4 | HACHE | ROMAN | D | RSL Kings | 5'6" | 128 | 2007-04-02 | ||||
| 5 | MCGREGOR | WILL | D | Ottawa Sting | 5'8 | 130 | 2007/07/07 | 5 | LEAKEY | JORY | D | RSL Kings | 6'1" | 160 | 2007-09-24 | ||||
| 6 | MARCANTONIO | REMO | D | Nepean Raiders | 5’9 | 145 | 2007-05-09 | 6 | REID | HAYDEN | D | Kanata Blazers | 5'8 | 130 | 2007-08-23 | ||||
| 7 | OSTAPYK | MATTHEW | D | Nepean Raiders | 5’95 | 150 | 2007-02-23 | 7 | WILSON | RYDER | D | Kanata Blazers | 6' | 152 | 2007-05-18 | ||||
| 8 | PARSONAGE | JASON (JJ) | D | EO Cobras | 5'5 | 125 | 2007-08-25 | 8 | MCINTYRE | CARTER | D | UOV Aces | 6'2 | 190 | 2007-02-14 | ||||
| 9 | OUELLETTE | RYAN | D | Cumberland | 5'9" | 145 | 2007-01-03 | 9 | BAZINET | MAXIME | D | Seaway | 6'0" | 145 | 2007-04-06 | ||||
| 10 | TURCOTTE | DYLAN | F | Gloucester | 5'8 | 125 | 2007-02-06 | 10 | LAMB | CHRISTIAN | F | OVSS | 6'1" | 150 | 4/3/2007 | ||||
| 11 | HAGAR | KEEGAN | F | Gloucester | 5'9 | 127 | 2007-01-29 | 11 | THOMPSON | WAYLAND | F | OVSS | 6'3" | 165 | 3/1/2007 | ||||
| 12 | MCDOWELL | DANIEL | F | Gloucester | 5'9 | 155 | 2007-11-29 | 12 | ECHLIN | KIYE | F | OVSS | 6'1" | 145 | 1/27/2007 | ||||
| 13 | CRICHTON | ELLIOTT | F | Ottawa Sting | 5'10" | 150 | 2007/04/16 | 13 | PITTMAN | ZANDER | F | RSL Kings | 6'0" | 148 | 2007-03-07 | ||||
| 14 | FRASER | BRODY | F | Ottawa Sting | 5' 8" | 135 | 2007/03/01 | 14 | LEBLANC | WYATT | F | RSL Kings | 5'5" | 115 | 2007-06-20 | ||||
| 15 | MAZZUCA | MARCUS | F | Ottawa Sting | 5'8' | 150 | 2007/02/04 | 15 | POULIN | CONNOR | F | RSL Kings | 5'5" | 136 | 2007-04-11 | ||||
| 16 | PRICHETT | KIERAN | F | Nepean Raiders | 5’7 | 135 | 2007-05-26 | 16 | MACKENZIE | MATTHEW | F | Kanata Blazers | 5'10 | 140 | 2007-07-14 | ||||
| 17 | CAESAR | JOSHUA | F | Nepean Raiders | 5’8 | 141 | 2007-11-30 | 17 | PUNDYK | RILEY | F | Kanata Blazers | 5'9 | 142 | 2007-01-02 | ||||
| 18 | BENOIT | SYDNEY | F | EO Cobras | 5'5 | 130 | 2007-07-05 | 18 | MCINTYRE | JASON | F | UOV Aces | 5'9 | 130 | 2007-07-05 | ||||
| 19 | FROST | ALEXANDER (AJ) | F | EO Cobras | 5'7 | 130 | 2007-02-22 | 19 | ST. AMOUR | KYLE | F | UOV Aces | 5'6 | 170 | 2007-01-05 | ||||
| 20 | GUIDO | ANTONIO | F | Cumberland | 5'5" | 112 | 2007-06-22 | 20 | MADER | HAYDEN | F | Seaway | 5'8" | 130 | 2007-10-24 | ||||
| 21 | LEFEBVRE | PRESTON | F | Cumberland | 5'7" | 140 | 2007-10-14 | 21 | MCMILLAN | OWEN | F | Seaway | 5'7" | 116 | 2007-06-29 | ||||
| Head Coach | Tony Carbonette | Head Coach | Jeff Brown | ||||||||||||||||
| Asst. Coach | Chris Jackson | Asst. Coach | Kevin Rene deCotret | ||||||||||||||||
| Asst. Coach | Asst. Coach | Trevor Choffe | |||||||||||||||||
| Asst. Coach | Asst. Coach | ||||||||||||||||||
| Trainer | Lyne Imerti | Trainer | |||||||||||||||||
| Trainer | Chantal Avila | Trainer | Chris Bishop | ||||||||||||||||
| Manager | Stephanie Labreche | Manager | Chris Bishop | ||||||||||||||||
| HOME TEAM - White/Red | VISITING TEAM - Blue/White | ||||||||||||||||||
| 2021-2022 AA U16 ALL - STAR TEAM | 2021-2022 AA U16 ALL - STAR TEAM | ||||||||||||||||||
| HOME TEAM | VISITING TEAM | ||||||||||||||||||
| HOME TEAM - White/Red | VISITING TEAM - Blue/White | ||||||||||||||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date | No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date | ||||
| 1 | CORREIA | ROWEN | G | OVSS | 5'11" | 167 | 2006-04-24 | 1 | QUAIN | MAXWELL | G | Ottawa Sting | 5'10" | 145 | 4/16/2006 | ||||
| 30 | KING | COLE | G | Cumberland | 5'8'' | 115 | 6/13/2006 | 30 | HALPENNY | WARREN | G | RSL Kings | 5'10" | 150 | 2006-02-08 | ||||
| 33 | PREVOST | BRAYDEN | G | EO Cobras | 5'8 | 150 | 2006-02-09 | 33 | BEAULNE | ALEX | G | Nepean | 5' 9" | 140 | 2006-09-25 | ||||
| 2 | BROWN | OWEN | D | OVSS | 5'11" | 145 | 2006-04-21 | 2 | ROSSI | NICHOLAS | D | Ottawa Sting | 5'11" | 132 | 5/7/2006 | ||||
| 3 | HATZITHEODOSIOU | ANTHONY | D | OVSS | 5'8" | 145 | 2006-01-12 | 3 | CESARIO | LUCA | D | Ottawa Sting | 5'9" | 135 | 7/9/2006 | ||||
| 4 | CHAN | BRADAN | D | Cumberland | 5'11'' | 155 | 3/3/2006 | 4 | DIXIE | JACOB | D | RSL Kings | 5'10" | 135 | 2006-04-08 | ||||
| 5 | MANN | OWEN | D | Cumberland | 5'8'' | 167 | 9/29/2006 | 5 | FETTERLY | HUDSON | D | RSL Kings | 5'10" | 175 | 2006-03-22 | ||||
| 6 | LAVICTOIRE | LIAM | D | EO Cobras | 6'1 | 165 | 2006-02-24 | 6 | HENRY | JESSE | D | Nepean | 5' 10" | 150 | 2006-02-03 | ||||
| 7 | PHARAND | CEDRIC | D | EO Cobras | 5'7.5 | 140 | 2006-01-07 | 7 | HURST | KEN | D | Nepean | 6' 0" | 172 | 2006-04-19 | ||||
| 8 | BAIRD | BENJAMIN | D | Gloucester | 5'10 | 135 | 2006-04-25 | 8 | BOSOMWORTH | CALEB | D | Kanata | 5'9 | 155 | 2007-06-22 | ||||
| 9 | JOHN | MACLEOD | D | Seaway | 6'0 | 150 | 2006-09-17 | ||||||||||||
| 10 | MCVIE-STEVENSON | JAXON | F | OVSS | 5'10" | 170 | 2006-08-16 | 10 | HUXLEY | JAKE | F | Ottawa Sting | 6'0" | 190 | 2/5/2006 | ||||
| 11 | FORDE | CALLUM | F | OVSS | 6'1" | 165 | 2006-03-15 | 11 | HAMMOND | BRETT | F | Ottawa Sting | 6'1" | 152 | 8/9/2006 | ||||
| 12 | BROWN | BRAYDEN | F | OVSS | 5'10" | 135 | 2006-04-21 | 12 | MCELHERAN | DAVID | F | Ottawa Sting | 5'8" | 140 | 5/20/2006 | ||||
| 13 | STILES | RYAN | F | Cumberland | 6' | 155 | 6/25/2006 | 13 | BOYER | RYLAN | F | RSL Kings | 5'6" | 130 | 2006-01-31 | ||||
| 14 | SOMMERVILLE | SAMUEL | F | Cumberland | 5'8'' | 135 | 3/29/2006 | 14 | NEELIN | MASON | F | RSL Kings | 5'10" | 155 | 2006-08-27 | ||||
| 15 | COHEN | GEORGE | F | Cumberland | 5'9'' | 150 | 7/25/2006 | 15 | LEAKEY | KAIDEN | F | RSL Kings | 6'4" | 180 | 2006-01-15 | ||||
| 16 | MYRE | KADEN | F | EO Cobras | 5'8 | 150 | 2006-03-09 | 16 | DEBRUYN | LUCAS | F | Nepean | 5' 6" | 132 | 2006-08-14 | ||||
| 17 | CYR | JASON | F | EO Cobras | 5'7 | 155 | 2006-09-01 | 17 | LAPIETRA | ALESSANDRO | F | Nepean | 5' 8" | 150 | 2006-06-23 | ||||
| 18 | LEMIEUX | SIMON | F | EO Cobras | 5'7 | 145 | 2006-08-31 | 18 | HOPKINS | ETHAN | F | Nepean | 6' 2 1/2" | 155 | 2006-01-05 | ||||
| 19 | PERRIER | COLIN | F | Gloucester | 5'6" | 135 | 2006-02-13 | 19 | DINIZ | MATTHEW | F | Kanata | 5'8 | 148 | 2007-09-01 | ||||
| 20 | BEKS | SKYLER | F | Gloucester | 5'11" | 185 | 2006-01-19 | 20 | GONSALVES | ADAM | F | Kanata | 6'0 | 160 | 2007-07-26 | ||||
| 21 | ETHAN | BEAUDETTE | F | Seaway | 6'2 | 150 | 2006-02-16 | ||||||||||||
| Head Coach | Braydon Spencer | Head Coach | Derek McElheran | ||||||||||||||||
| Asst. Coach | Derek Clemens | Asst. Coach | Chris Morris | ||||||||||||||||
| Asst. Coach | Greg Quinn | Asst. Coach | Bine Cesario | ||||||||||||||||
| Asst. Coach | Asst. Coach | Dominic Rossi | |||||||||||||||||
| Trainer | Chris Kennedy | Trainer | Duane Smith | ||||||||||||||||
| Trainer | Trainer | Richard Lankester | |||||||||||||||||
| Manager | Armando Correia | Manager | Paul Mitchell | ||||||||||||||||
| 2021-2022 'AA' U18 (2005-2004) ALL - STAR TEAM | 2021-2022 'AA' U18 (2005-2004) ALL - STAR TEAM | ||||||||||||||||||
| HOME TEAM | VISITING TEAM | ||||||||||||||||||
| HOME TEAM - White/Red/Black | VISITING TEAM - Blue/Red/White | ||||||||||||||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date | No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date | ||||
| 1 | ARSENEAULT | OWEN | G | Kanata Blazers | 5'10" | 180 | 9/9/2004 | 1 | HARRISON | CONNOR | G | Cumberland Jr. Grads | 5'9" | 140 | 5/16/2004 | ||||
| 30 | VEURTJES | CARTER | G | Nepean Raiders | 6"3 | 175 | 11/13/2005 | 30 | CHAMPAGNE | DERRICK | G | Gloucester Rangers | 5'10" | 160 | 11/7/2005 | ||||
| 33 | DONNELLY | SAM | G | Ottawa Sting | 5'8" | 130 | 3/21/2005 | 33 | LEBANO | AUSTIN | G | Seaway Valley Rapids | 5'8" | 150 | |||||
| 2 | WEEDMARK | SAMUEL | D | Kanata Blazers | 5'11" | 165 | 7/5/2005 | 2 | FLAMINI | JUSTIN | D | Cumberland Jr. Grads | 5'11" | 166 | 5/10/2005 | ||||
| 3 | SMYTH | SEAN | D | Kanata Blazers | 6'2'' | 180 | 8/7/2004 | 3 | LISTER | NATHAN | D | Cumberland Jr. Grads | 6'1" | 165 | 7/8/2004 | ||||
| 4 | DAALDER | JESSE | D | Kanata Blazers | 6'2" | 155 | 7/30/2005 | 4 | IRVING | KIRKLAND | D | Gloucester Rangers | 6'4" | 200 | 9/24/2004 | ||||
| 5 | JIA | DAIWEN | D | Nepean Raiders | 6'0 | 160 | 3/18/2005 | 5 | PASCOE | CHARLIE | D | Gloucester Rangers | 5'11" | 165 | 5/25/2004 | ||||
| 6 | MACMULLEN | BEN | D | Nepean Raiders | 5'7 | 155 | 6/7/2005 | 6 | MORIN | DAMIEN | D | Seaway Valley Rapids | 5'8" | 175 | |||||
| 7 | BOIVIN | TRISTAN | D | Ottawa Sting | 5'9" | 130 | 9/7/2005 | 7 | SHONIKER | THOMAS | D | Seaway Valley Rapids | 5'8" | 160 | |||||
| 8 | BILODEAU | ROBIN | D | Ottawa Sting | 6'0" | 175 | 9/28/2005 | 8 | CUDDY | NOLAN | D | Upper Ottawa Valley | 6'0" | 150 | 9/14/2006 | ||||
| 9 | FOX | KEEGAN | D | Ontario Hockey Acad. | 9 | CHIASSON | CAMERON | D | Upper Ottawa Valley | 5'11" | 170 | 3/2/2006 | |||||||
| 10 | RORWICK | DYLAN | F | Kanata Blazers | 5'12 | 165 | 5/1/2004 | 10 | FLAMINI | ANDREW | F | Cumberland Jr. Grads | 5'10" | 165 | 5/10/2005 | ||||
| 11 | KENNY | GAVIN | F | Kanata Blazers | 5'10" | 155 | 7/20/2004 | 11 | BURKE | BRODY | F | Cumberland Jr. Grads | 6'4" | 200 | 10/28/2004 | ||||
| 12 | TOMA | NICK | F | Kanata Blazers | 6'2" | 170 | 3/20/2004 | 12 | LEFEBVRE | PARKER | F | Cumberland Jr. Grads | 5'10" | 155 | 7/4/2004 | ||||
| 13 | WIGHTMAN | FINLEY | F | Kanata Blazers | 6'0'' | 165 | 4/7/2004 | 13 | AUBREY | NICHOLAS | F | Gloucester Rangers | 6'0" | 160 | 5/18/2005 | ||||
| 14 | GALLIVAN | THOMAS | F | Nepean Raiders | 5'9 | 155 | 1/17/2005 | 14 | VICK | JORDAN | F | Gloucester Rangers | 5'9" | 150 | 11/21/2004 | ||||
| 15 | PASIAN | JONAS | F | Nepean Raiders | 6'0 | 168 | 3/3/2005 | 15 | DE MARINIS | DEREK | F | Gloucester Rangers | 5'10" | 180 | 5/25/2004 | ||||
| 16 | YABLONSKI | CAMERON | F | Nepean Raiders | 5'9 | 170 | 6/13/2004 | 16 | RACINE | KEATEN | F | Seaway Valley Rapids | 5'9" | 160 | |||||
| 17 | JEAN | WILLIAM | F | Ottawa Sting | 5'8" | 150 | 7/14/2005 | 17 | CYR | KYLE | F | Seaway Valley Rapids | 5'10" | 160 | |||||
| 18 | RICHARDSON | JOEY | F | Ottawa Sting | 5'9" | 180 | 2/17/2005 | 18 | SABOURIN | JUSTIN | F | Seaway Valley Rapids | 5'10" | 155 | |||||
| 19 | PADOIN-CASTILLO | ADRIANO | F | Ottawa Sting | 5'5" | 120 | 4/2/2005 | 19 | SMART | SAWYER | F | Upper Ottawa Valley | 5'11" | 160 | 10/13/2006 | ||||
| 20 | FRARY | MASON | F | Ontario Hockey Acad. | 20 | HERTER | BENJAMIN | F | Upper Ottawa Valley | 5'9" | 142 | 10/15/2005 | |||||||
| 21 | JOCK | JETT | F | Ontario Hockey Acad. | 21 | MARCOTTE | RYAN | F | Upper Ottawa Valley | 5'8" | 145 | 4/22/2006 | |||||||
| 22 | 22 | ||||||||||||||||||
| 23 | 23 | ||||||||||||||||||
| 24 | 24 | ||||||||||||||||||
| 25 | 25 | ||||||||||||||||||
| Head Coach | Mario Martel | Head Coach | Daniel Faust | ||||||||||||||||
| Asst. Coach | Rich Balon | Asst. Coach | Yann Coderre | ||||||||||||||||
| Asst. Coach | Mark Jones | Asst. Coach | Brian Faust | ||||||||||||||||
| Asst. Coach | Asst. Coach | Nicole Lister | |||||||||||||||||
| Trainer | Dan Haugton | Trainer | Mike Crete | ||||||||||||||||
| Trainer | Trainer | Marc Andre Sheehy | |||||||||||||||||
| Manager | Peter Dixon | Manager | Dan Batista | ||||||||||||||||















